| Up to and including: | | | | | | | | | | | | |
| Monday, October 11, 2010 | | | | | | | | | | | | |
| . | | | | | | | | | | | | |
| AVERAGES | M | R | P | B | Ave. | GSA | 1st | 2nd | 3rd | 4th | R | Ex |
| Leigh Adams | 31 | 154 | 377 | 9 | 10.03 | 9.79 | 93 | 43 | 12 | 4 | 1 | 1 |
| Simon Stead | 31 | 141 | 270 | 23 | 8.31 | 7.66 | 54 | 38 | 32 | 12 | 4 | 1 |
| Mads Korneliussen | 31 | 133 | 208 | 25 | 7.01 | 6.26 | 32 | 36 | 40 | 16 | 5 | 4 |
| Grzegorz Zengota | 29 | 124 | 175 | 17 | 6.19 | 5.65 | 31 | 28 | 26 | 31 | 6 | 2 |
| Thomas H. Jonasson | 16 | 83 | 105 | 17 | 5.88 | 5.06 | 14 | 21 | 21 | 16 | 9 | 2 |
| Morten Risager | 28 | 119 | 109 | 21 | 4.37 | 3.66 | 8 | 23 | 39 | 47 | 2 | 0 |
| Cory Gathercole | 19 | 78 | 64 | 15 | 4.05 | 3.28 | 6 | 15 | 16 | 28 | 8 | 5 |
| Jordan Frampton | 5 | 17 | 7 | 0 | 1.65 | 1.65 | 1 | 0 | 4 | 10 | 1 | 1 |
| Maciej Janowski | 6 | 26 | 38 | 5 | 6.62 | 5.85 | 5 | 8 | 7 | 5 | 0 | 1 |
| Justin Sedgmen | 16 | 66 | 54 | 7 | 3.70 | 3.27 | 5 | 9 | 21 | 27 | 2 | 2 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| . | | | | | | | | | | | | |
| HOME | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
| Leigh Adams | 16 | 79 | 197 | 6 | 10.28 | 9.97 | 50 | 21 | 5 | 1 | 1 | 1 |
| Simon Stead | 16 | 76 | 167 | 12 | 9.42 | 8.79 | 40 | 18 | 11 | 4 | 2 | 1 |
| Grzegorz Zengota | 14 | 61 | 113 | 11 | 8.13 | 7.41 | 23 | 16 | 12 | 9 | 1 | 0 |
| Mads Korneliussen | 16 | 68 | 105 | 11 | 6.82 | 6.18 | 16 | 18 | 21 | 8 | 2 | 3 |
| Thomas H. Jonasson | 7 | 35 | 47 | 10 | 6.51 | 5.37 | 7 | 9 | 8 | 4 | 6 | 1 |
| Morten Risager | 14 | 57 | 59 | 13 | 5.05 | 4.14 | 4 | 13 | 21 | 19 | 0 | 0 |
| Cory Gathercole | 13 | 52 | 40 | 11 | 3.92 | 3.08 | 2 | 12 | 10 | 18 | 6 | 4 |
| Jordan Frampton | 2 | 7 | 4 | 0 | 2.29 | 2.29 | 1 | 0 | 1 | 5 | 0 | 0 |
| Maciej Janowski | 3 | 12 | 16 | 2 | 6.00 | 5.33 | 3 | 2 | 3 | 3 | 0 | 1 |
| Justin Sedgmen | 7 | 29 | 30 | 4 | 4.69 | 4.14 | 2 | 5 | 14 | 6 | 1 | 1 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| . | | | | | | | | | | | | |
| AWAY | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
| Leigh Adams | 15 | 75 | 180 | 3 | 9.76 | 9.60 | 43 | 22 | 7 | 3 | 0 | 0 |
| Mads Korneliussen | 15 | 65 | 103 | 14 | 7.20 | 6.34 | 16 | 18 | 19 | 8 | 3 | 1 |
| Simon Stead | 15 | 65 | 103 | 11 | 7.02 | 6.34 | 14 | 20 | 21 | 8 | 2 | 0 |
| Thomas H. Jonasson | 9 | 48 | 58 | 7 | 5.42 | 4.83 | 7 | 12 | 13 | 12 | 3 | 1 |
| Grzegorz Zengota | 15 | 63 | 62 | 6 | 4.32 | 3.94 | 8 | 12 | 14 | 22 | 5 | 2 |
| Cory Gathercole | 6 | 26 | 24 | 4 | 4.31 | 3.69 | 4 | 3 | 6 | 10 | 2 | 1 |
| Morten Risager | 14 | 62 | 50 | 8 | 3.74 | 3.23 | 4 | 10 | 18 | 28 | 2 | 0 |
| Jordan Frampton | 3 | 10 | 3 | 0 | 1.20 | 1.20 | 0 | 0 | 3 | 5 | 1 | 1 |
| Maciej Janowski | 3 | 14 | 22 | 3 | 7.14 | 6.29 | 2 | 6 | 4 | 2 | 0 | 0 |
| Justin Sedgmen | 9 | 37 | 24 | 3 | 2.92 | 2.59 | 3 | 4 | 7 | 21 | 1 | 1 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| . | | | | | | | | | | | | |
| ALL MATCHES | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
| Leigh Adams | 33 | 164 | 396 | 10 | 9.90 | 9.66 | 95 | 49 | 13 | 5 | 1 | 1 |
| Simon Stead | 33 | 149 | 282 | 24 | 8.21 | 7.57 | 55 | 42 | 33 | 13 | 5 | 1 |
| Mads Korneliussen | 33 | 141 | 215 | 25 | 6.81 | 6.10 | 33 | 37 | 42 | 20 | 5 | 4 |
| Grzegorz Zengota | 31 | 135 | 201 | 19 | 6.52 | 5.96 | 37 | 31 | 28 | 31 | 6 | 2 |
| Thomas H. Jonasson | 17 | 88 | 113 | 17 | 5.91 | 5.14 | 16 | 22 | 21 | 18 | 9 | 2 |
| Morten Risager | 29 | 123 | 112 | 23 | 4.39 | 3.64 | 8 | 23 | 42 | 48 | 2 | 0 |
| Cory Gathercole | 20 | 84 | 66 | 15 | 3.86 | 3.14 | 6 | 16 | 16 | 30 | 10 | 6 |
| Jordan Frampton | 6 | 20 | 9 | 1 | 2.00 | 1.80 | 1 | 1 | 4 | 12 | 1 | 1 |
| Maciej Janowski | 6 | 26 | 38 | 5 | 6.62 | 5.85 | 5 | 8 | 7 | 5 | 0 | 1 |
| Justin Sedgmen | 17 | 71 | 56 | 7 | 3.55 | 3.15 | 5 | 9 | 23 | 29 | 2 | 3 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2010, DO NOT include bonus points.