Up to and including:
Friday, October 07, 2011
.
2010/11 ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Scott Nicholls 28 145 281 8 7.75 7.97 44 61 27 5 5 3
Nicolai Klindt 28 134 216 15 6.45 6.90 41 29 35 18 7 4
Simon Stead 28 122 196 27 6.43 7.31 27 38 39 14 4 0
Maciek Janowski 22 103 156 17 6.06 6.72 21 35 23 18 3 3
Grzegorz Zengota 28 120 167 14 5.57 6.03 30 27 23 31 7 2
Jesper B Monberg 23 98 123 28 5.02 6.16 13 25 34 24 1 1
Cory Gathercole 28 131 137 21 4.18 4.82 18 26 31 41 12 3
Josh Grajczonek 19 79 78 10 3.95 4.46 12 10 22 30 4 1
Chris Schramm 10 46 45 8 3.91 4.61 3 7 22 11 3 0
Tomasz Chrzanowski 4 22 19 3 3.45 4.00 2 3 7 10 0 0
Justin Sedgmen 27 108 81 12 3.00 3.44 7 16 28 49 6 2
Kenny Ingalls 3 13 10 2 3.08 3.69 1 2 3 6 1 0
Sergey Darkin 8 32 23 6 2.88 3.63 1 5 10 14 0 2
Mikkel B Jensen 2 8 5 0 2.50 2.50 1 0 2 5 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
2011 GREEN SHEET AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Scott Nicholls 26 136 266 5 7.82 7.97 43 56 25 5 4 3
Nicolai Klindt 23 112 183 12 6.54 6.96 37 20 32 13 7 3
Simon Stead 20 85 129 18 6.07 6.92 17 24 30 11 3 0
Maciek Janowski 22 103 156 17 6.06 6.72 21 35 23 18 3 3
Jesper B Monberg 23 98 123 28 5.02 6.16 13 25 34 24 1 1
Cory Gathercole 21 99 110 15 4.44 5.05 15 21 23 29 9 2
Josh Grajczonek 6 26 27 4 4.15 4.77 5 3 6 8 3 1
Tomasz Chrzanowski 4 22 19 3 3.45 4.00 2 3 7 10 0 0
Justin Sedgmen 11 42 27 5 2.57 3.05 2 7 7 22 4 0
Grzegorz Zengota 3 12 7 2 2.33 3.00 0 2 3 6 1 0
Chris Schramm 0 0 0 0 0 0 0 0 0 0
Kenny Ingalls 3 13 10 2 3.08 3.69 1 2 3 6 1 0
Sergey Darkin 8 32 23 6 2.88 3.63 1 5 10 14 0 2
Mikkel B Jensen 2 8 5 0 2.50 2.50 1 0 2 5 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Scott Nicholls 13 69 136 5 7.88 8.17 24 26 12 3 2 2
Simon Stead 10 42 75 8 7.14 7.90 12 14 11 4 1 0
Nicolai Klindt 13 62 109 8 7.03 7.55 20 16 17 4 5 0
Maciek Janowski 11 52 80 15 6.15 7.31 11 16 15 7 2 1
Jesper B Monberg 13 55 81 22 5.89 7.49 8 20 17 9 0 1
Cory Gathercole 12 58 78 9 5.38 6.00 13 12 15 11 7 0
Josh Grajczonek 4 18 20 2 4.44 4.89 4 2 4 4 3 1
Grzegorz Zengota 2 8 6 2 3.00 4.00 0 2 2 3 1 0
Tomasz Chrzanowski 1 5 3 1 2.40 3.20 0 0 3 2 0 0
Justin Sedgmen 6 21 11 2 2.10 2.48 1 2 4 10 4 0
Chris Schramm 0 0 0 0 0 0 0 0 0 0
Kenny Ingalls 1 3 2 1 2.67 4.00 0 1 0 1 1 0
Mikkel B Jensen 1 4 4 0 4.00 4.00 1 0 1 2 0 0
Sergey Darkin 3 11 9 2 3.27 4.00 1 1 4 4 0 1
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Scott Nicholls 13 67 130 0 7.76 7.76 19 30 13 2 2 1
Maciek Janowski 11 51 76 2 5.96 6.12 10 19 8 11 1 2
Nicolai Klindt 10 50 74 4 5.92 6.24 17 4 15 9 2 3
Simon Stead 10 43 54 10 5.02 5.95 5 10 19 7 2 0
Jesper B Monberg 10 43 42 6 3.91 4.47 5 5 17 15 1 0
Tomasz Chrzanowski 3 17 16 2 3.76 4.24 2 3 4 8 0 0
Josh Grajczonek 2 8 7 2 3.50 4.50 1 1 2 4 0 0
Cory Gathercole 9 41 32 6 3.12 3.71 2 9 8 18 2 2
Justin Sedgmen 5 21 16 3 3.05 3.62 1 5 3 12 0 0
Grzegorz Zengota 1 4 1 0 1.00 1.00 0 0 1 3 0 0
Chris Schramm 0 0 0 0 0 0 0 0 0 0
Kenny Ingalls 2 10 8 1 3.20 3.60 1 1 3 5 0 0
Sergey Darkin 5 21 14 4 2.67 3.43 0 4 6 10 0 1
Mikkel B Jensen 1 4 1 0 1.00 1.00 0 0 1 3 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0

Rolling Averages are calculated using two seasons results (2010 & 2011) to a maximum number of matches equal to the total League Matches for the current season. (2011 EL=28 Matches).
As the details of each 2011 Meeting are added, the race details from corresponding meeting in 2010 are automatically discounted from the calculations.
If a rider completed 29 or more matches in 2010, the Spreadsheet automatically only uses the last 28 meetings for calculations.
If a rider completed less than 28 matches in 2010, then all of the 2010 figures will be used up until the total number of matches (2010 + 2011) exceeds 28.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2011, DO NOT include bonus points.